Video
Text-to-video arena
15 models with a published score, best first. Higher is better.
1135Wan 3.0Rank 1, published Oct 20, 2026
Leaderboard
Each model's latest published score. Every score links to its source.
| # | Model | Video arena | Date | Note | Source |
|---|---|---|---|---|---|
| 1 | A Wan 3.0RecordAlibaba | 1135 | Oct 20, 2026 | artificialanalysis.ai | |
| 2 | M MiniMax H3MiniMax | 1121 | Oct 20, 2026 | 768p | artificialanalysis.ai |
| 3 | F | 1119 | Oct 20, 2026 | artificialanalysis.ai | |
| 4 | B Dreamina Seedance 2.5ByteDance | 1105 | Oct 20, 2026 | artificialanalysis.ai | |
| 5 | B FLUX 3Black Forest Labs | 1094 | Oct 20, 2026 | artificialanalysis.ai | |
| 6 | B Dreamina Seedance 2.0ByteDance | 1085 | Oct 20, 2026 | artificialanalysis.ai | |
| 7 | G Gemini Omni Flash 1.1Google | 1073 | Oct 20, 2026 | artificialanalysis.ai | |
| 8 | S Agnes-Video-2.5Sapiens AI | 1054 | Oct 20, 2026 | artificialanalysis.ai | |
| 9 | A HappyHorse-1.1Alibaba-ATH | 1040 | Oct 20, 2026 | artificialanalysis.ai | |
| 10 | S Grok Imagine Video 1.5SpaceXAI | 1037 | Oct 20, 2026 | artificialanalysis.ai | |
| 11 | A HappyHorse-1.0Alibaba-ATH | 1036 | Oct 20, 2026 | artificialanalysis.ai | |
| 12 | A Wan2.7-260612Alibaba | 1024 | Oct 20, 2026 | artificialanalysis.ai | |
| 13 | S MAGI-2 PreviewSand.ai | 1012 | Oct 20, 2026 | artificialanalysis.ai | |
| 14 | K Kling 3.0 1080pKlingAI | 1000 | Oct 20, 2026 | Pro | artificialanalysis.ai |
| 15 | P PixVerse V6PixVerse | 999 | Oct 20, 2026 | artificialanalysis.ai |
Record history
The best score ever published on Text-to-video arena, and who held it. Each step is a new record.
Method
Artificial Analysis text-to-video arena with audio, Elo. Price per second from 1-minute 1080p pricing. Higher is better. Board source: artificialanalysis.ai.
We collect the scores the board and the labs publish and run none ourselves. Ranks use each model's latest reading. 20 readings stored for this board, the newest from Oct 20, 2026.