Compare, 2 models
Side by side.
DeepSeek V4.1 Flash 1017 and Gemini 3.1 Pro on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | DeepSeek V4.1 Flash 1017DeepSeek | Gemini 3.1 ProGoogle |
|---|---|---|
| Lab | DeepSeek | |
| Type | Language | Language |
| Released | Oct 17, 2026 | Feb 19, 2026 |
| Input price$ per 1M tokens | $0.30 | n/a |
| Output price$ per 1M tokens | $1.20 | n/a |
| Blended price3 input tokens per output | $0.52 | n/a |
| Contexttokens | 1.05M | n/a |
| Open weights | Yes | No |
| Output speedTok / s | 157 | n/a |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | DeepSeek V4.1 Flash 1017DeepSeek | Gemini 3.1 ProGoogle |
|---|---|---|
| ARC-AGI-2Reasoning and knowledge, higher is better | 78.1%max setting | 77.1% |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 71.2%max setting | 59.6% |
| GPQA DiamondReasoning and knowledge, higher is better | 93.2%max setting | 94.4%high setting |
n/a means the board has not published a score for that model.