Compare, 2 models
Side by side.
DeepSeek V4 Pro 0813 and Grok 4.6 on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | DeepSeek V4 Pro 0813DeepSeek | Grok 4.6xAI |
|---|---|---|
| Lab | DeepSeek | xAI |
| Type | Language | Language |
| Released | Aug 13, 2026 | Aug 12, 2026 |
| Input price$ per 1M tokens | $1.32 | $2.00 |
| Output price$ per 1M tokens | $3.96 | $6.00 |
| Blended price3 input tokens per output | $1.98 | $3.00 |
| Contexttokens | 1.05M | 500K |
| Open weights | Yes | No |
| Output speedTok / s | 75 | n/a |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | DeepSeek V4 Pro 0813DeepSeek | Grok 4.6xAI |
|---|---|---|
| Epoch Capabilities IndexOverall, higher is better | 156 | 157 |
| ARC-AGI-2Reasoning and knowledge, higher is better | 61.3%max setting | 67.1%xhigh setting |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 64.6%max setting | 66.0%xhigh setting |
| GPQA DiamondReasoning and knowledge, higher is better | 91.7%max setting | 94.0%high setting |
n/a means the board has not published a score for that model.