Compare, 2 models
Side by side.
Gemini 3.1 Pro and Gemini 3.6 Flash on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Gemini 3.1 ProGoogle | Gemini 3.6 FlashGoogle |
|---|---|---|
| Lab | ||
| Type | Language | Language |
| Released | Feb 19, 2026 | Jul 21, 2026 |
| Input price$ per 1M tokens | n/a | $0.75 |
| Output price$ per 1M tokens | n/a | $3.75 |
| Blended price3 input tokens per output | n/a | $1.50 |
| Contexttokens | n/a | 1.05M |
| Open weights | No | No |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Gemini 3.1 ProGoogle | Gemini 3.6 FlashGoogle |
|---|---|---|
| ARC-AGI-2Reasoning and knowledge, higher is better | 77.1% | 60.4%high setting |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 59.6% | 59.0%high setting |
| GPQA DiamondReasoning and knowledge, higher is better | 94.4%high setting | 94.1%high setting |
n/a means the board has not published a score for that model.