Compare, 2 models
Side by side.
Gemini 3.1 Pro and Gemini 3.8 Flash on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Gemini 3.1 ProGoogle | Gemini 3.8 FlashGoogle |
|---|---|---|
| Lab | ||
| Type | Language | Language |
| Released | Feb 19, 2026 | Sep 2, 2026 |
| Input price$ per 1M tokens | n/a | $0.75 |
| Output price$ per 1M tokens | n/a | $3.75 |
| Blended price3 input tokens per output | n/a | $1.50 |
| Contexttokens | n/a | 1.05M |
| Open weights | No | No |
| Output speedTok / s | n/a | 144 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Gemini 3.1 ProGoogle | Gemini 3.8 FlashGoogle |
|---|---|---|
| Humanity's Last ExamReasoning and knowledge, higher is better | 46.4% | 44.5% |
| ARC-AGI-2Reasoning and knowledge, higher is better | 77.1% | 89.2%high setting |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 59.6% | 68.4%high setting |
| GPQA DiamondReasoning and knowledge, higher is better | 94.4%high setting | 95.4%high setting |
n/a means the board has not published a score for that model.