Compare, 2 models
Side by side.
Gemini 3.7 Flash and Gemini 3.8 Flash on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Gemini 3.7 FlashGoogle | Gemini 3.8 FlashGoogle |
|---|---|---|
| Lab | ||
| Type | Language | Language |
| Released | Aug 13, 2026 | Sep 2, 2026 |
| Input price$ per 1M tokens | $0.75 | $0.75 |
| Output price$ per 1M tokens | $3.75 | $3.75 |
| Blended price3 input tokens per output | $1.50 | $1.50 |
| Contexttokens | 1.05M | 1.05M |
| Open weights | No | No |
| Output speedTok / s | n/a | 144 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Gemini 3.7 FlashGoogle | Gemini 3.8 FlashGoogle |
|---|---|---|
| Artificial Analysis Intelligence IndexOverall, higher is better | 40Medium | 41High |
| Epoch Capabilities IndexOverall, higher is better | 158 | 157 |
| LMArena textOverall, higher is better | 1489High, style control | 1496High, style control |
| Artificial Analysis Coding IndexCoding and agents, higher is better | 76 | 76 |
| ARC-AGI-2Reasoning and knowledge, higher is better | 84.6%high setting | 89.2%high setting |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 71.6%high setting | 68.4%high setting |
| GPQA DiamondReasoning and knowledge, higher is better | 94.8%high setting | 95.4%high setting |
n/a means the board has not published a score for that model.