Compare, 2 models
Side by side.
Gemini 3 Pro and Qwen3.8-Max on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Gemini 3 ProGoogle | Qwen3.8-MaxAlibaba |
|---|---|---|
| Lab | Alibaba | |
| Type | Language | Language |
| Released | Nov 18, 2025 | Sep 2, 2026 |
| Input price$ per 1M tokens | n/a | $2.00 |
| Output price$ per 1M tokens | n/a | $6.00 |
| Blended price3 input tokens per output | n/a | $3.00 |
| Contexttokens | n/a | 1M |
| Open weights | No | No |
| Output speedTok / s | n/a | 39 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Gemini 3 ProGoogle | Qwen3.8-MaxAlibaba |
|---|---|---|
| Epoch Capabilities IndexOverall, higher is better | 153 | 157 |
| LMArena textOverall, higher is better | 1485style control | 1483style control |
| GPQA DiamondReasoning and knowledge, higher is better | 92.6% | 92.7%xhigh setting |
n/a means the board has not published a score for that model.