Compare, 2 models
Side by side.
GPT-5.5 Pro and GPT-6 Sol on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | GPT-5.5 ProOpenAI | GPT-6 SolOpenAI |
|---|---|---|
| Lab | OpenAI | OpenAI |
| Type | Language | Language |
| Released | Apr 23, 2026 | Sep 22, 2026 |
| Input price$ per 1M tokens | $30.00 | $2.00 |
| Output price$ per 1M tokens | $180.00 | $10.00 |
| Blended price3 input tokens per output | $67.50 | $4.00 |
| Contexttokens | 1.05M | 1.05M |
| Open weights | No | No |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | GPT-5.5 ProOpenAI | GPT-6 SolOpenAI |
|---|---|---|
| Epoch Capabilities IndexOverall, higher is better | 163 | 164 |
| ARC-AGI-2Reasoning and knowledge, higher is better | 84.6%high setting | 89.6%max setting |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 87.7%xhigh setting | 89.8%max setting |
| GPQA DiamondReasoning and knowledge, higher is better | 93.9%xhigh setting | 94.3%max setting |
n/a means the board has not published a score for that model.