Compare, 2 models
Side by side.
Grok 4.5 and Grok 4.7 on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Grok 4.5xAI | Grok 4.7xAI |
|---|---|---|
| Epoch Capabilities IndexOverall, higher is better | 154 | 154 |
| LMArena textOverall, higher is better | 1466style control | 1441xHigh, style control |
| ARC-AGI-2Reasoning and knowledge, higher is better | 52.6%high setting | 61.4%xhigh setting |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 57.2%high setting | 53.0%xhigh setting |
| GPQA DiamondReasoning and knowledge, higher is better | 93.4%high setting | 92.7%xhigh setting |
n/a means the board has not published a score for that model.