Compare, 2 models
Side by side.
Kimi K3 and Muse Spark 1.3 on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Kimi K3Moonshot | Muse Spark 1.3Meta |
|---|---|---|
| Lab | Moonshot | Meta |
| Type | Language | Language |
| Released | Jul 16, 2026 | Sep 2, 2026 |
| Input price$ per 1M tokens | $3.00 | $1.25 |
| Output price$ per 1M tokens | $15.00 | $4.25 |
| Blended price3 input tokens per output | $6.00 | $2.00 |
| Contexttokens | 1.05M | 1.05M |
| Open weights | Yes | No |
| Output speedTok / s | 41 | 123 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Kimi K3Moonshot | Muse Spark 1.3Meta |
|---|---|---|
| Artificial Analysis Intelligence IndexOverall, higher is better | 44Max | 48Max |
| Epoch Capabilities IndexOverall, higher is better | 158 | 157 |
| LMArena textOverall, higher is better | 1488Max, style control | 1495Max, style control |
| Artificial Analysis Coding IndexCoding and agents, higher is better | 76 | 77 |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 72.2%max setting | 74.4%xhigh setting |
n/a means the board has not published a score for that model.