Compare, 2 models
Side by side.
Beam 1.0 and Gemini 3.5 Flash-Lite on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Beam 1.0Reflection | Gemini 3.5 Flash-LiteGoogle |
|---|---|---|
| Lab | Reflection | |
| Type | Language | Language |
| Released | Oct 16, 2026 | Jul 21, 2026 |
| Input price$ per 1M tokens | $0.40 | $0.30 |
| Output price$ per 1M tokens | $1.20 | $2.50 |
| Blended price3 input tokens per output | $0.60 | $0.85 |
| Contexttokens | n/a | 1.05M |
| Open weights | Yes | No |
| Output speedTok / s | 299 | 398 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Beam 1.0Reflection | Gemini 3.5 Flash-LiteGoogle |
|---|---|---|
| Artificial Analysis Intelligence IndexOverall, higher is better | 18 | 12 |
| Epoch Capabilities IndexOverall, higher is better | 150 | 145 |
| ARC-AGI-2Reasoning and knowledge, higher is better | 23.5%xhigh setting | 10.3%high setting |
n/a means the board has not published a score for that model.