Compare, 2 models
Side by side.
Claude Fable 5.1 and Claude Opus 5 on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Claude Fable 5.1Anthropic | Claude Opus 5Anthropic |
|---|---|---|
| Lab | Anthropic | Anthropic |
| Type | Language | Language |
| Released | Sep 1, 2026 | Jul 24, 2026 |
| Input price$ per 1M tokens | $10.00 | $5.00 |
| Output price$ per 1M tokens | $50.00 | $25.00 |
| Blended price3 input tokens per output | $20.00 | $10.00 |
| Contexttokens | 1M | 1M |
| Open weights | No | No |
| Output speedTok / s | 64 | n/a |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Claude Fable 5.1Anthropic | Claude Opus 5Anthropic |
|---|---|---|
| Epoch Capabilities IndexOverall, higher is better | 166 | 164 |
| LMArena textOverall, higher is better | 1504Max, style control | 1492High, style control |
| ARC-AGI-2Reasoning and knowledge, higher is better | 90.0%max setting | 90.4%max setting |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 90.2%max setting | 85.6%max setting |
n/a means the board has not published a score for that model.