Anthropic, language model
Claude Fable 5.1
Released Sep 1, 2026. Scored on 5 boards, holding the record on 1.
53Artificial Analysis Intelligence IndexRank 4 of 40
- Released
- Sep 1, 2026
- Price, in / out
- $10.00 / $50.00
- per 1M tokens, list price
- Blended price
- $20.00
- 3 input tokens per output token
- Context
- 1M
- tokens
- Open weights
- No
Scores
The latest published score on each board, ranked against every model we track. Each score links to its source.
| Board | Score | Rank | Record | Date | Source | Readings |
|---|---|---|---|---|---|---|
| Artificial Analysis Intelligence IndexOverall | 53Max, Default Fallback | 4 of 40 | 58Claude Opus 5.5 | Oct 20, 2026 | artificialanalysis.ai | 2 |
| LMArena textOverall | 1501aggregator snapshot | 3 of 3 | 1525Gemini 4 Argon | Oct 8, 2026 | essentras.com | 1 |
| Artificial Analysis Coding IndexCoding and agents | 82 | 1 of 23 | Record | Oct 20, 2026 | artificialanalysis.ai | 1 |
| Humanity's Last ExamReasoning and knowledge | 46.5%Scale board | 3 of 4 | 67.7%Claude Opus 5.5 | Oct 19, 2026 | benchlm.ai | 1 |
| Output speedSpeed | 72Max, Default Fallback | 18 of 26 | 239Claude Haiku 5.5 | Oct 20, 2026 | artificialanalysis.ai | 2 |
History
Every reading we have stored for Claude Fable 5.1, on each board with more than one.
Compare with
The closest models on the boards they share with Claude Fable 5.1.
Related news
Stories tagged with Claude Fable 5.1 or naming it in the headline, newest first.
No stories mention Claude Fable 5.1 yet.