GPT-6 Pro in ChatGPT gets faster and can split a task across parallel agents
OpenAI's own posts call the model both GPT-6 Pro and GPT-6 Astra Pro.
OpenAI, language model
Released Sep 3, 2026. Scored on 6 boards, holding the record on 2.
The latest published score on each board, ranked against every model we track. Each score links to its source.
| Board | Score | Rank | Record | Date | Source | Readings |
|---|---|---|---|---|---|---|
| Artificial Analysis Intelligence IndexOverall | 53Max | 5 of 40 | 58Claude Opus 5.5 | Oct 20, 2026 | artificialanalysis.ai | 2 |
| Artificial Analysis Coding IndexCoding and agents | 77 | 4 of 23 | 82Claude Fable 5.1 | Oct 20, 2026 | artificialanalysis.ai | 1 |
| Humanity's Last ExamReasoning and knowledge | 54.8%Scale board | 2 of 4 | 67.7%Claude Opus 5.5 | Oct 19, 2026 | benchlm.ai | 1 |
| ARC-AGI-2Reasoning and knowledge | 95.0%Max setting | 1 of 3 | Record | Oct 19, 2026 | benchlm.ai | 1 |
| GPQA DiamondReasoning and knowledge | 96.0%provider-reported | 1 of 1 | Record | Oct 20, 2026 | benchlm.ai | 1 |
| Output speedSpeed | 72Max | 18 of 26 | 239Claude Haiku 5.5 | Oct 20, 2026 | artificialanalysis.ai | 2 |
Every reading we have stored for GPT-6 Astra, on each board with more than one.
The closest models on the boards they share with GPT-6 Astra.
Stories tagged with GPT-6 Astra or naming it in the headline, newest first.
OpenAI's own posts call the model both GPT-6 Pro and GPT-6 Astra Pro.