Compare, 2 models
Side by side.
Claude Fable 5 and Muse Wonder on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Claude Fable 5Anthropic | Muse WonderMeta |
|---|---|---|
| Lab | Anthropic | Meta |
| Type | Language | Language |
| Released | Jun 9, 2026 | Oct 12, 2026 |
| Input price$ per 1M tokens | $10.00 | $4.00 |
| Output price$ per 1M tokens | $50.00 | $20.00 |
| Blended price3 input tokens per output | $20.00 | $8.00 |
| Contexttokens | 1M | 1.05M |
| Open weights | No | No |
| Output speedTok / s | n/a | 164 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Claude Fable 5Anthropic | Muse WonderMeta |
|---|---|---|
| Artificial Analysis Intelligence IndexOverall, higher is better | 50Max, Opus 4.8 Fallback | 52Max |
| Epoch Capabilities IndexOverall, higher is better | 163 | 162 |
| LMArena textOverall, higher is better | 1504High, style control | 1510Max, style control |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 87.0%max setting | 82.1%max setting |
n/a means the board has not published a score for that model.