Compare, 2 models
Side by side.
Claude Opus 5 and Kimi K3.1 Pro on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Claude Opus 5Anthropic | Kimi K3.1 ProKimi |
|---|---|---|
| Lab | Anthropic | Kimi |
| Type | Language | Language |
| Released | Jul 24, 2026 | Oct 23, 2026 |
| Input price$ per 1M tokens | $5.00 | $2.00 |
| Output price$ per 1M tokens | $25.00 | $10.00 |
| Blended price3 input tokens per output | $10.00 | $4.00 |
| Contexttokens | 1M | 1.05M |
| Open weights | No | Yes |
| Output speedTok / s | 50 | 27 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Claude Opus 5Anthropic | Kimi K3.1 ProKimi |
|---|---|---|
| Artificial Analysis Intelligence IndexOverall, higher is better | 44Max | 47 |
n/a means the board has not published a score for that model.