Compare, 2 models
Side by side.
Grok 4.6 and Grok 4.7 on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Grok 4.6xAI | Grok 4.7xAI |
|---|---|---|
| Lab | xAI | xAI |
| Type | Language | Language |
| Released | Aug 12, 2026 | Sep 21, 2026 |
| Input price$ per 1M tokens | $2.00 | $2.00 |
| Output price$ per 1M tokens | $6.00 | $6.00 |
| Blended price3 input tokens per output | $3.00 | $3.00 |
| Contexttokens | 500K | 500K |
| Open weights | No | No |
| Output speedTok / s | n/a | 77 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Grok 4.6xAI | Grok 4.7xAI |
|---|---|---|
| Artificial Analysis Intelligence IndexOverall, higher is better | 44High | 46Xhigh |
| Epoch Capabilities IndexOverall, higher is better | 157 | 154 |
| LMArena textOverall, higher is better | 1455High, style control | 1442xHigh, style control |
| ARC-AGI-2Reasoning and knowledge, higher is better | 67.1%xhigh setting | 61.4%xhigh setting |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 66.0%xhigh setting | 53.0%xhigh setting |
| GPQA DiamondReasoning and knowledge, higher is better | 94.0%high setting | 92.7%xhigh setting |
n/a means the board has not published a score for that model.