OpenAI, language model
GPT-5.4 Pro
Released Mar 5, 2026. Scored on 5 boards.
160Epoch Capabilities IndexRank 15 of 34
- Released
- Mar 5, 2026
- Price, in / out
- $30.00 / $180.00
- per 1M tokens, list price
- Blended price
- $67.50
- 3 input tokens per output token
- Output speed
- n/a
- Context
- 1.05M
- tokens
- Open weights
- No
Scores
The latest published score on each board, ranked against every model we track. Each score links to its source.
| Board | Score | Rank | Record | Date | Source | Readings |
|---|---|---|---|---|---|---|
| Epoch Capabilities IndexOverall | 160 | 15 of 34 | 169Claude Opus 5.5 | Mar 5, 2026 | epoch.ai | 1 |
| Humanity's Last ExamReasoning and knowledge | 44.3% | 6 of 14 | 54.8%GPT-6 Astra | Mar 5, 2026 | epoch.ai | 1 |
| ARC-AGI-2Reasoning and knowledge | 83.3%xhigh setting | 16 of 33 | 95.0%GPT-6 Astra | Mar 5, 2026 | epoch.ai | 1 |
| FrontierMath Tiers 1-3Reasoning and knowledge | 82.5%xhigh setting | 14 of 36 | 93.7%GPT-6 Astra | Mar 5, 2026 | epoch.ai | 1 |
| GPQA DiamondReasoning and knowledge | 94.6%xhigh setting | 7 of 32 | 96.4%Gemini 4 Argon | Mar 5, 2026 | epoch.ai | 1 |
Compare with
The closest models on the boards they share with GPT-5.4 Pro.
Related news
Stories tagged with GPT-5.4 Pro or naming it in the headline, newest first.
No stories mention GPT-5.4 Pro yet.