Compare, 2 models
Side by side.
Inkling Small and MiniMax-M3 on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Inkling SmallThinking Machines | MiniMax-M3MiniMax |
|---|---|---|
| Lab | Thinking Machines | MiniMax |
| Type | Language | Language |
| Released | Jul 30, 2026 | Jun 1, 2026 |
| Input price$ per 1M tokens | $0.30 | $0.30 |
| Output price$ per 1M tokens | $1.20 | $1.20 |
| Blended price3 input tokens per output | $0.52 | $0.52 |
| Open weights | No | No |
| Output speedTok / s | 238 | 100 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Inkling SmallThinking Machines | MiniMax-M3MiniMax |
|---|---|---|
| Artificial Analysis Intelligence IndexOverall, higher is better | 13 | 19 |
| LMArena textOverall, higher is better | 1405style control | 1440style control |
| Artificial Analysis Coding IndexCoding and agents, higher is better | 53 | 59 |
n/a means the board has not published a score for that model.