Compare, 2 models
Side by side.
Inkling and Inkling Small on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | InklingThinking Machines | Inkling SmallThinking Machines |
|---|---|---|
| Lab | Thinking Machines | Thinking Machines |
| Type | Language | Language |
| Released | Jul 15, 2026 | Jul 30, 2026 |
| Input price$ per 1M tokens | $1.00 | $0.30 |
| Output price$ per 1M tokens | $4.05 | $1.20 |
| Blended price3 input tokens per output | $1.76 | $0.52 |
| Open weights | No | No |
| Output speedTok / s | 173 | 238 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | InklingThinking Machines | Inkling SmallThinking Machines |
|---|---|---|
| Artificial Analysis Intelligence IndexOverall, higher is better | 13Xhigh | 13 |
| LMArena textOverall, higher is better | 1442style control | 1405style control |
| Artificial Analysis Coding IndexCoding and agents, higher is better | 52 | 53 |
n/a means the board has not published a score for that model.