Compare, 2 models
Side by side.
Muse Spark 1.3 and Qwen3.8-Max on every board at least two of them share. Blue marks the best in each row.
Specs
List prices, context and published output speed. Blue marks the best in each row.
| Spec | Muse Spark 1.3Meta | Qwen3.8-MaxAlibaba |
|---|---|---|
| Lab | Meta | Alibaba |
| Type | Language | Language |
| Released | Sep 2, 2026 | Sep 2, 2026 |
| Input price$ per 1M tokens | $1.25 | $2.00 |
| Output price$ per 1M tokens | $4.25 | $6.00 |
| Blended price3 input tokens per output | $2.00 | $3.00 |
| Contexttokens | 1.05M | 1M |
| Open weights | No | No |
| Output speedTok / s | 123 | 39 |
Benchmarks
Every board where at least two of these models have a published score. Each score links to its source.
| Board | Muse Spark 1.3Meta | Qwen3.8-MaxAlibaba |
|---|---|---|
| Artificial Analysis Intelligence IndexOverall, higher is better | 48Max | 450902 |
| Epoch Capabilities IndexOverall, higher is better | 157 | 157 |
| LMArena textOverall, higher is better | 1495Max, style control | 1483style control |
| Artificial Analysis Coding IndexCoding and agents, higher is better | 77 | 76 |
| FrontierMath Tiers 1-3Reasoning and knowledge, higher is better | 74.4%xhigh setting | 74.7%xhigh setting |
n/a means the board has not published a score for that model.